Hyderabad, Telangana
GST No. 36BCMPK6781R1ZI
Call 08048211783 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
| Max RCF | 15000 g |
| Material | Polypropylene |
| Capacity | 1.5 ml |
| Usage/Application | Chemical Laboratory |
| Tube shape | Conical |
| Sterility | Non sterile |
| Color | Transparent |
| Brand | DMI |
| Height | 2 inch |
| Is It Reusable | Non Reusable |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Microcentrifuge tubes are routinely used in many aspects of molecular biology. These conical 1.5 mL tubes are ideal for the processing and storage of small volume samples, extracts and reagents.
Available Size - 0.5ML, 2.0ML, 5.0ML
View Complete details
Minimum Order Quantity: 5 Pack
| Tube volume | 0.2 ml |
| Capacity | 0.2 ml |
| Tube format | 8 strip |
| Tube material | PCR grade PP |
| Material | Polypropylene |
| Cap type | Flat cap |
| Tube colour | Transparent |
| Wall type | Thin wall |
| Autoclavable | No |
| Sterility | Sterile |
| Packaging Size | 1200 Piece |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Brand | DMI |
| Temperature Tolerance | 200 Degree C |
| Outer Diameter | 4 mm |
| Inner Diameter | 3.5 mm |
| Height of Tube | 10 mm |
| Country of Origin | Made in India |
With a standard volume of 0.2 ml, PCR tubes are used in DNA extraction, PCR, QPCR, and other molecular biology applications. Their small volume reduces the use of expensive reagents and allows rapid and efficient heating and cooling in a thermocycler, for example during a PCR.
View Complete details
Minimum Order Quantity: 1 Pack
| Capacity | 0.5 ml |
| Material | PP PCR grade |
| Max RCF | 12000 g |
| Tube type | Thin wall PCR |
| Cap type | Flat cap |
| Sterility | PCR clean |
View Complete details